2009 |
2008 |
Status |
Company |
CEO |
Industry |
| 1 | 1 | Public | Telus Corp. | Darren Entwistle | Telecommunications |
| 2 | 2 | Public | Teck Resources Ltd. | Don Lindsay | Mining |
| 3 | 3 | Private | Jim Pattison Group | Jim Pattison | Diversified |
| 4 | 5 | Private | Best Buy Canada Ltd. | Mike Pratt (president) | Retail |
| 5 | 7 | Private | H.Y. Louie Co. Ltd. | Brandt Louie | Retail |
| 6 | 6 | Crown | B.C. Hydro and Power Authority | Dave Cobb | Electric utility |
| 7 | 8 | Crown | Insurance Corp. of B.C. | Jon Schubert | Insurance |
| 8 | 9 | Public | Westcoast Energy Inc. | Douglas Bloom | Oil and gas |
| 9 | 18 | Public | Goldcorp Inc. | Chuck Jeannes | Mining |
| 10 | 11 | Crown | B.C. Liquor Distribution Branch | Jay Chambers | Retail |
| 11 | 10 | Public | West Fraser Timber Co. Ltd. | Henry Ketcham | Forest products |
| 12 | 13 | Crown | B.C. Lottery Corp. | Michael Graydon | Gaming |
| 13 | 15 | Public | Teekay Corp. | Bjorn Moller | Oil and gas |
| 14 | 16 | Private | HSBC Bank Canada | Lindsay Gordon | Finance |
| 15 | 14 | Private | Ledcor Group of Companies | Dave Lede | Real estate/construction |
| 16 | 12 | Public | Canfor Corp. | James Shepard | Manufacturing |
| 17 | 21 | Public | First Quantum Minerals Ltd. | Philip Pascall | Mining |
| 18 | 4 | Public | Finning International Inc. | Mike Waites | Distribution |
| 19 | 23 | Private | London Drugs Ltd. | Brandt Louie | Retail |
| 20 | NR | Private | Terasen Inc. | John Walker | Oil and gas |
| 21 | NR | Public | Lions Gate Entertainment Corp. | Jon Feltheimer | Entertainment |
| 22 | 26 | Private | Intrawest ULC | Bill Jensen | Real estate/tourism |
| 23 | 20 | Crown corp. sub. | Powerex Corp. | Teresa Conway | Energy trading |
| 24 | 17 | Public | Methanex Corp. | Bruce Aitken | Chemical distribution |
| 25 | 24 | Private | Univar Canada Ltd. | Randy Craddock | Chemical distribution |
| 26 | 28 | Private | GFS Canada Group | Frank Geier | Agriculture and food |
| 26 | 25 | Private | CHC Helicopter Corp. | Sylvain Allard | Aerospace |
| 28 | 22 | Public | Catalyst Paper Corp. | Richard Garneau | Manufacturing |
| 29 | 27 | Subsidiary | Versacold | Brent Sugden | Distribution |
| 29 | 31 | Private | Futura Corp. | Amar Doman | Forest products |
| 31 | 32 | Not-for-profit | Pacific Blue Cross | Kenneth Martin | Insurance |
| 32 | 29 | Not-for-profit | South Coast B.C. Transportation Authority | Ian Jarvis | Transportation |
| 33 | 34 | Public | Taiga Building Products Ltd. | Kooi Ong Tong | Forest products |
| 34 | 30 | Public | MacDonald, Dettwiler and Associates Ltd. | Daniel Friedmann | Software/technology |
| 35 | 33 | Public | Mercer International Inc. | Jimmy Lee | Forest products |
| 36 | 37 | Private | Tolko Industries Ltd. | Allan Thorlakson | Forest products |
| 37 | 35 | Private | Kal Tire | Robert Foord | Retail |
| 38 | 44 | Public | Industrial Alliance Pacific Ins. and Fin. Inc. | Gerry Bouwers | Insurance |
| 39 | 42 | Private | Charlwood Pacific Group | Gary Charlwood | Real estate/tourism |
| 40 | 43 | Crown | B.C. Ferry Services Inc. | David Hahn | Transportation |
| 41 | 45 | Not-for-profit | Providence Health Care | Dianne Doyle | Health care |
| 42 | 39 | Public | Canwel Building Materials IF | Amar Doman | Distribution |
| 43 | 40 | Private | Colliers Macaulay Nicolls | Doug Frye | Real estate |
| 44 | 46 | Public | Sierra Wireless Inc. | Jason Cohenour | Telecommunications |
| 45 | 90 | Public | Western Coal Corp. | Keith Calder | Mining |
| 46 | 38 | Public | Western Forest Products Inc. | Dominic Gammiero | Forest products |
| 47 | NR | Public | Seacliff Construction Corp. | Bill Crarer | Construction |
| 48 | 51 | Private | Northland Properties Corp. | Robert Gaglardi | Real estate/hospitality |
| 49 | 52 | Public | Northgate Minerals Corp. | Ken Stowe | Mining |
| 50 | 50 | Private | Oppenheimer Group | John Anderson | Agriculture and food |














