2009 |
2008 |
Status |
Company |
CEO |
Industry |
| 1 | 1 | Public | Telus Corp. | Darren Entwistle | Telecommunications |
| 2 | 2 | Public | Teck Resources Ltd. | Don Lindsay | Mining |
| 3 | 3 | Private | Jim Pattison Group | Jim Pattison | Diversified |
| 4 | 5 | Private | Best Buy Canada Ltd. | Mike Pratt (president) | Retail |
| 5 | 7 | Private | H.Y. Louie Co. Ltd. | Brandt Louie | Retail |
| 6 | 6 | Crown | B.C. Hydro and Power Authority | Dave Cobb | Electric utility |
| 7 | 8 | Crown | Insurance Corp. of B.C. | Jon Schubert | Insurance |
| 8 | 9 | Public | Westcoast Energy Inc. | Douglas Bloom | Oil and gas |
| 9 | 18 | Public | Goldcorp Inc. | Chuck Jeannes | Mining |
| 10 | 11 | Crown | B.C. Liquor Distribution Branch | Jay Chambers | Retail |
| 11 | 10 | Public | West Fraser Timber Co. Ltd. | Henry Ketcham | Forest products |
| 12 | 13 | Crown | B.C. Lottery Corp. | Michael Graydon | Gaming |
| 13 | 15 | Public | Teekay Corp. | Bjorn Moller | Oil and gas |
| 14 | 16 | Private | HSBC Bank Canada | Lindsay Gordon | Finance |
| 15 | 14 | Private | Ledcor Group of Companies | Dave Lede | Real estate/construction |
| 16 | 12 | Public | Canfor Corp. | James Shepard | Manufacturing |
| 17 | 21 | Public | First Quantum Minerals Ltd. | Philip Pascall | Mining |
| 18 | 4 | Public | Finning International Inc. | Mike Waites | Distribution |
| 19 | 23 | Private | London Drugs Ltd. | Brandt Louie | Retail |
| 20 | NR | Private | Terasen Inc. | John Walker | Oil and gas |
| 21 | NR | Public | Lions Gate Entertainment Corp. | Jon Feltheimer | Entertainment |
| 22 | 26 | Private | Intrawest ULC | Bill Jensen | Real estate/tourism |
| 23 | 20 | Crown corp. sub. | Powerex Corp. | Teresa Conway | Energy trading |
| 24 | 17 | Public | Methanex Corp. | Bruce Aitken | Chemical distribution |
| 25 | 24 | Private | Univar Canada Ltd. | Randy Craddock | Chemical distribution |
| 26 | 28 | Private | GFS Canada Group | Frank Geier | Agriculture and food |
| 26 | 25 | Private | CHC Helicopter Corp. | Sylvain Allard | Aerospace |
| 28 | 22 | Public | Catalyst Paper Corp. | Richard Garneau | Manufacturing |
| 29 | 27 | Subsidiary | Versacold | Brent Sugden | Distribution |
| 29 | 31 | Private | Futura Corp. | Amar Doman | Forest products |
| 31 | 32 | Not-for-profit | Pacific Blue Cross | Kenneth Martin | Insurance |
| 32 | 29 | Not-for-profit | South Coast B.C. Transportation Authority | Ian Jarvis | Transportation |
| 33 | 34 | Public | Taiga Building Products Ltd. | Kooi Ong Tong | Forest products |
| 34 | 30 | Public | MacDonald, Dettwiler and Associates Ltd. | Daniel Friedmann | Software/technology |
| 35 | 33 | Public | Mercer International Inc. | Jimmy Lee | Forest products |
| 36 | 37 | Private | Tolko Industries Ltd. | Allan Thorlakson | Forest products |
| 37 | 35 | Private | Kal Tire | Robert Foord | Retail |
| 38 | 44 | Public | Industrial Alliance Pacific Ins. and Fin. Inc. | Gerry Bouwers | Insurance |
| 39 | 42 | Private | Charlwood Pacific Group | Gary Charlwood | Real estate/tourism |
| 40 | 43 | Crown | B.C. Ferry Services Inc. | David Hahn | Transportation |
| 41 | 45 | Not-for-profit | Providence Health Care | Dianne Doyle | Health care |
| 42 | 39 | Public | Canwel Building Materials IF | Amar Doman | Distribution |
| 43 | 40 | Private | Colliers Macaulay Nicolls | Doug Frye | Real estate |
| 44 | 46 | Public | Sierra Wireless Inc. | Jason Cohenour | Telecommunications |
| 45 | 90 | Public | Western Coal Corp. | Keith Calder | Mining |
| 46 | 38 | Public | Western Forest Products Inc. | Dominic Gammiero | Forest products |
| 47 | NR | Public | Seacliff Construction Corp. | Bill Crarer | Construction |
| 48 | 51 | Private | Northland Properties Corp. | Robert Gaglardi | Real estate/hospitality |
| 49 | 52 | Public | Northgate Minerals Corp. | Ken Stowe | Mining |
| 50 | 50 | Private | Oppenheimer Group | John Anderson | Agriculture and food |
B.C.'s Biggest Companies, by Revenue, 2010
B.C.'s 100 Biggest Companies, by Revenue: Our annual ranking of the biggest of the big in B.C. business. How do you get to the top? Simple: just take in more money than anyone else.
2009 |
2008 |
Status |
Company |
CEO |
Industry |
| 51 | 53 | Public | Quadra Mining Ltd. | Paul Blythe | Mining |
| 52 | 68 | Subsidiary | Dominion Construction Co. Inc. | Carl Stewart | Construction |
| 53 | 71 | Public | Pan American Silver Corp. | Geoff Burns | Mining |
| 54 | 67 | Public | Lululemon Athletica Inc. | Christine Day | Retail |
| 55 | 47 | Private | ITC Construction Group | Peter Rezansoff | Construction |
| 56 | 49 | Public | PMC-Sierra Inc. | Greg Lang | Technology |
| 57 | 48 | Private | Inland Kenworth | NA (vacant) | Manufacturing |
| 58 | 41 | Public | Canaccord Financial Inc. | Paul Reynolds | Finance |
| 59 | 55 | Public | Premium Brands Holdings Corp. | George Paleologou | Agriculture and food |
| 60 | 69 | Private | Polygon Homes Ltd. | Michael Audain | Real estate/development |
| 61 | 58 | Private | Mark Anthony Group | Anthony von Mandl | Agriculture and food |
| 62 | 66 | Public | Ritchie Bros. Auctioneers | Peter Blake | Auctioneering |
| 63 | 65 | Private | Shato Holdings Ltd. | Peter Toigo & Ron Toigo | Real estate/hospitality |
| 64 | 77 | Public | Eldorado Gold Corp. | Paul Wright | Mining |
| 65 | NR | Private | Corix Group | Brett Hodson | Utility infrastructure |
| 66 | 54 | Private | Black Press Ltd. | David Black | Media |
| 67 | 57 | Public | International Forest Products Ltd. | Duncan Davies | Forest products |
| 68 | 56 | Private | Daishowa Marubeni International Ltd. | Kyo Oshima | Manufacturing |
| 69 | 60 | Public | Great Canadian Gaming Corp. | Ross McLeod | Hospitality |
| 70 | 62 | Credit union | Vancouver City Savings Credit Union | Tamara Vrooman | Finance |
| 71 | 96 | Public | New Gold Inc. | Robert Gallagher | Mining |
| 72 | 73 | Private | Deeley Harley-Davidson Canada | Don James | Distribution |
| 73 | 70 | Private | Vancouver Airport Authority | Larry Berg | Aerospace |
| 74 | 64 | Private | Creation Technologies LP | Arthur Tymos | Manufacturing |
| 75 | 75 | Private | OpenRoad Auto Group Ltd. | Christian Chia | Retail |
| 76 | 63 | Private | Super Save Group | William Vandekerkhove | Oil and gas |
| 77 | 78 | Public | Angiotech Pharmaceuticals Inc. | William Hunter | Biotechnology |
| 78 | NR | Public | Red Back Mining Inc. | Richard Clark | Mining |
| 79 | 76 | Div. of public co. | Rogers Retail | Chuck Van der Lee | Retail |
| 80 | 83 | Public | Glentel Inc. | Thomas Skidmore | Telecommunications |
| 81 | 79 | Private | Bosa Properties Inc. | Colin Bosa | Real estate |
| 81 | 80 | Private | Carter Auto Family | Joe Mitchell | Retail |
| 83 | 84 | Credit union | Coast Capital Savings Credit Union | Tracy Redies | Finance |
| 84 | 86 | Private | Sunrise Farms | Peter Shoore | Agriculture and food |
| 85 | 81 | Private | Flight Centre Canada | Greg Dixon | Retail/tourism |
| 86 | 72 | Public | Ainsworth Lumber Co. Ltd. | Richard Huff | Manufacturing |
| 87 | 61 | Private | Seaspan International Ltd. | Jonathan Whitworth | Marine services |
| 88 | NR | Private | Metro-Can Construction Ltd. | Don Voth | Construction |
| 89 | 89 | Private | Imperial Parking Corp. | Herbert W. Anderson, Jr. | Parking services |
| 90 | 94 | Co-operative | Mountain Equipment Co-op | David Labistour | Retail |
| 91 | NR | Public | Capstone Mining Corp. | Darren Pylot | Mining |
| 92 | 91 | Private | Aquilini Investment Group | Francesco Aquilini | Diversified |
| 93 | NR | Private | Gateway Casinos & Entertainment Inc. | David Elmslie | Tourism/hospitality |
| 94 | 87 | Private | Coast Hotels Ltd. | Graeme Barrit | Tourism/hospitality |
| 95 | 99 | Public | FortisBC Inc. | John Walker | Utility |
| 96 | NR | Public | Silver Wheaton Corp. | Peter Barnes | Mining |
| 97 | NR | Private | Kelowna Flightcraft Ltd. | Barry Lapointe | Aerospace |
| 98 | NR | Crown | BC Transmission Corp. | Janet Woodruff | Utilities |
| 99 | NR | Public | Sun Gro Horticulture IF | Mitchell Weaver | Agriculture and food |
| 100 | 92 | Public | Glacier Media Inc. | Jonathon Kennedy | Media |
e=estimate; c=converted from $US at 1.142 (2009) or 1.066 (2008) or euros at 1.585 (2009) or 1.56 (2008) or $AU at 0.8969 (2009); NR=not ranked; NP=not provided; NA=not applicable/available
- Tags
Related Links
In This Section
Quote
Leo Johnson, Kicking Horse Coffee,
on growth in the coffee market



Save over 50% off the newsstand price with a subscription to BCBusiness Magazine
