2009 |
2008 |
Company |
CEO |
Industry |
Major Shareholder |
| 1 | 1 | Telus Corp. | Darren Entwistle | Telecommunications | |
| 2 | 2 | Teck Resources Ltd. | Don Lindsay | Mining | Temagami Mining Co. Ltd. |
| 3 | 4 | Westcoast Energy Inc. | Douglas Bloom | Oil and gas | Spectra Energy Canada Exchangeco Inc. |
| 4 | 8 | Goldcorp Inc. | Chuck Jeannes | Mining | Fidelity Management & Research |
| 5 | 5 | West Fraser Timber Co. Ltd. | Henry Ketcham | Forest products | Ketcham Family |
| 6 | NR | Teekay Corp. | Bjorn Moller | Oil and gas | |
| 7 | 6 | Canfor Corp. | James Shepard | Manufacturing | Jim Pattison |
| 8 | 9 | First Quantum Minerals Ltd. | Philip Pascall | Mining | |
| 9 | 3 | Finning International Inc. | Mike Waites | Distribution | |
| 10 | NR | Lions Gate Entertainment Corp. | Jon Feltheimer | Entertainment | |
| 11 | 7 | Methanex Corp. | Bruce Aitken | Chemical distribution | |
| 12 | 10 | Catalyst Paper Corp. | Richard Garneau | Manufacturing | Third Avenue Management LLC |
| 13 | 14 | Taiga Building Products Ltd. | Kooi Ong Tong | Forest products | Berjaya Group Berhad |
| 14 | 12 | MacDonald, Dettwiler and Assoc. | Daniel Friedmann | Software/technology | Ontario Teachers' Pension Board |
| 15 | 13 | Mercer International Inc. | Jimmy Lee | Forest products | Platinum Asset Management Ltd. |
| 16 | NR | Industrial Alliance Pacific Inc. | Gerry Bouwers | Insurance | Industrial Alliance Insurance and Financial Services |
| 17 | 17 | Canwel Building Materials IF | Amar Doman | Distribution | Futura Corp. |
| 18 | 19 | Sierra Wireless Inc. | Jason Cohenour | Telecommunications | |
| 19 | 36 | Western Coal Corp. | Keith Calder | Mining | Audley Capital Fund |
| 20 | 16 | Western Forest Products Inc. | Dominic Gammiero | Forest products | Tricap Management Ltd. |
| 21 | NR | Seacliff Construction Corp. | Bill Crarer | Construction | |
| 22 | 21 | Northgate Minerals Corp. | Ken Stowe | Mining | |
| 23 | 22 | Quadra Mining Ltd. | Paul Blythe | Mining | SIA Funds AG |
| 24 | 28 | Pan American Silver Corp. | Geoff Burns | Mining | Royce & Associates |
| 25 | 27 | Lululemon Athletica Inc. | Christine Day | Retail | |
| 26 | 20 | PMC-Sierra Inc. | Greg Lang | Technology | Waddell & Reed Investment Management Co. |
| 27 | 18 | Canaccord Financial Inc. | Paul Reynolds | Finance | Franklin Templeton |
| 28 | 23 | Premium Brands Holdings Corp. | George Paleologou | Agriculture and food | Pender West Investors Inc. |
| 29 | 26 | Ritchie Bros. Auctioneers | Peter Blake | Auctioneering | |
| 30 | 31 | Eldorado Gold Corp. | Paul Wright | Mining | Fidelity Management & Research |
| 31 | 24 | International Forest Products Ltd. | Duncan Davies | Forest products | |
| 32 | 25 | Great Canadian Gaming Corp. | Ross McLeod | Hospitality | Ross McLeod |
| 33 | 38 | New Gold Inc. | Robert Gallagher | Mining | Seymour Schulich |
| 34 | 32 | Angiotech Pharmaceuticals Inc. | William Hunter | Biotechnology | |
| 35 | NR | Red Back Mining Inc. | Richard Clark | Mining | |
| 36 | 33 | Glentel Inc. | Thomas Skidmore | Telecommunications | CDS and Co. |
| 37 | 29 | Ainsworth Lumber Co. Ltd. | Richard Huff | Manufacturing | Brookfield Special Situations II LP |
| 38 | 57 | Capstone Mining Corp. | Darren Pylot | Mining | Geologic Resources Partners |
| 39 | NR | FortisBC Inc. | John Walker | Utility | Fortis Inc. |
| 40 | 44 | Silver Wheaton Corp. | Peter Barnes | Mining | Van Eck Associates Corp. |
| 41 | 41 | Sun Gro Horticulture IF | Mitchell Weaver | Agriculture and food | IKO Industries |
| 42 | 37 | Glacier Media Inc. | Jonathon Kennedy | Media | Madison Venture Corp. |
| 43 | 34 | Westshore Terminals IF | William Stinson | Marine services | Jim Pattison Developments Ltd. |
| 44 | 40 | Imperial Metals Corp. | Brian Kynoch | Mining | N. Murray Edwards and Edwards-owned companies |
| 45 | 43 | Fortress Paper Ltd. | Chadwick Wasilenkoff | Forest products | Chadwick Wasilenkoff |
| 46 | 35 | Hardwoods Distribution IF | Maurice Paquette | Forest products | |
| 47 | 46 | Dragon Pharmaceutical Inc. | Yanlin Han | Pharmaceuticals | Han Yanlin |
| 48 | 39 | Taseko Mines Ltd. | Russell Hallbauer | Mining | |
| 49 | 49 | Aurizon Mines Ltd. | David Hall | Mining | |
| 50 | 30 | Tree Island Wire IF | Daniel McAtee | Manufacturing |
Top 100 Public Companies in B.C., 2010
The Top 100 Public Companies in B.C.: From telecom to gaming to movie-making, these are highest-earning publicly-traded companies in British Columbia.
2009 |
2008 |
Company |
CEO |
Industry |
Major Shareholder |
| 51 | 45 | TimberWest Forest Corp. | Paul McElligot | Forest products | |
| 52 | 56 | Sun-Rype Products Ltd. | Dave McAnerney | Manufacturing | The Jim Pattison Group |
| 53 | 48 | Coast Wholesale Appliances IF | Blain Lawson | Wholesale/retail | CWAL Investments Ltd. |
| 54 | 59 | Coastal Contacts Inc. | Roger Hardy | Retail | Roger Hardy |
| 55 | NR | Coopers Park Corp. | Terence Hui | Real estate | |
| 56 | 53 | Eastern Platinum Ltd. | Ian Rozier | Mining | |
| 57 | 42 | Wall Financial Corp. | Bruno Wall | Real estate | |
| 58 | 66 | Westport Innovations Inc. | David Demers | Clean technology | |
| 59 | 58 | Vecima Networks Inc. | Dr. Surinder Kumar | Technology | Surinder Kumar |
| 60 | 62 | Peer 1 Network Enterprises Inc. | Fabio Banducci | Technology | Sutton Group |
| 61 | 51 | Pacific Northern Gas Ltd. | Roy Dyce | Oil and gas | Jerry Zucker |
| 62 | 61 | Amerigo Resources Ltd. | Steven Dean | Mining | Merrill Lynch Investment Managers |
| 63 | 60 | Silvercorp Metals Inc. | Rui Feng | Mining | Royce & Associates LLC |
| 64 | 63 | Paragon Pharmacies Ltd. | Lorraine McGrath | Retail | |
| 65 | 55 | Avcorp Industries Inc. | Paul Kalil | Aerospace | Michael Scholz |
| 66 | 67 | Canlan Ice Sports Corp. | Joey St-Aubin | Hospitality | Bartrac Investments Ltd. |
| 67 | 64 | Day4 Energy Inc. | John MacDonald | Solar energy | |
| 68 | NR | First Majestic Silver Corp. | Keith Neumeyer | Mining | |
| 69 | 84 | Fortuna Silver Mines Inc. | Simon Ridgway | Mining | Sprott Inc. |
| 70 | NR | North American Tungsten Corp. | Stephen Leahy | Mining | |
| 71 | NR | Huntingdon REIT | Scott Hutcheson | Real estate | |
| 72 | 69 | Versatile Systems Ltd. | John Hardy | Software/technology | |
| 73 | NR | Blast Radius | Gurval Caer | Media | WPP PLC |
| 74 | NR | Cardiome Pharma Corp. | Doug Janzen | Biotechnology | |
| 75 | 68 | Ballard Power Systems Inc. | John Sheridan | Energy | |
| 76 | 74 | Absolute Software Corp. | John Livingston | Software/technology | |
| 77 | 52 | QLT Inc. | Bob Butchofsky | Biotechnology | NB Public Equity K/S |
| 78 | NR | CIBT Education Group Inc. | Toby Chu | Education | |
| 79 | NR | Hanwei Energy Services Corp. | Fulai Lang | Energy | |
| 80 | 72 | Amica Mature Lifestyles Inc. | Samir Manji | Real estate | Samir Manji |
| 81 | NR | WesternOne Equity IF | Darren Latoski | Finance | Darren Latoski |
| 82 | 54 | Sterling Shoes IF | Jeremy Horwitz | Retail | Fidelity Management Trust Co. |
| 83 | NR | Cabo Drilling Corp. | John Versfelt | Mining | |
| 84 | NR | Verb Exchange Inc. | Craig Goldenberger | Education | |
| 85 | 79 | DDS Wireless International Inc. | Vari Ghai | Technology | Vari Ghai |
| 86 | 77 | Rockwell Diamonds Inc. | John Bristow | Mining | |
| 87 | 76 | Leading Brands Inc. | Ralph McRae | Agriculture and food | Northland Properties Corp. |
| 88 | 70 | Carmanah Technology Corp. | Ted Lattimore | Manufacturing | |
| 89 | 80 | Swiss Water Decaffeinated | Frank Dennis | Manufacturing | |
| 90 | 73 | PRT Forest Regeneration IF | John Kitchen | Silviculture | Howsan Tattersol Investment Counsel Ltd. |
| 91 | 86 | Radiant Communications Corp. | David Buffett | Technology | Working Opportunity Fund |
| 92 | NR | OncoGenex Pharmaceuticals Inc. | Scott Cormack | Biotechnology | HIG Horizon Corp. |
| 93 | 65 | Ivanhoe Energy Inc. | Robert Friedland | Oil and gas | Robert Friedland |
| 94 | NR | Roca Mines Inc. | Scott Broughton | Mining | |
| 95 | 81 | Quest Capital Corp. | Brian Bayley | Finance | |
| 96 | NR | PNI Digital Media Inc. | Kyle Hall | Software | Peter Fitzgerald |
| 97 | 82 | Pacific Insight Electronics Corp. | Brad Smithson | Manufacturing | |
| 98 | 93 | Norsat International Inc. | Amiee Chan | Technology | |
| 99 | 78 | Energold Drilling Corp. | Frederick Davidson | Mining | Montrusco Bolton |
| 100 | 89 | A&W Revenue Royalties IF | Paul Hollands | Hospitality |
- Tags
Related Links
In This Section
Quote
Brian Wong, CEO of Kiip Inc.,
on being a 21-year-old CEO



Save over 50% off the newsstand price with a subscription to BCBusiness Magazine
